Browsing and copying are free. Plans add the tooling around them.
8,991 builders on a plan
For individuals.
billed yearly
Build with AI. Review every PR.
billed yearly
For agencies and businesses.
billed yearly
Cancel anytime. Payments are non-refundable.
Used by developers at
Builder and Team include the full marketplace. Builder + AI adds multi-model generation and monthly credits.
| Feature | BuilderFor individuals | Builder + AIFor AI generation and PR reviews | TeamFor teams and agencies |
|---|---|---|---|
| Design Bug Bot | |||
| PR design reviews with findings and fix code | Free trial | Included, uses AI credits | With Team + AI after trial |
| Free successful reviews in your first 7 days | 5 per personal account | 5 per personal account | 5 per team |
| Continue after 5 reviews or 7 days | Add AI to continue | Uses AI credits automatically | Uses shared credits with Team + AI |
| Marketplace | |||
| Browse components, themes & templates | |||
| Copy & install components | Unlimited | Unlimited | Unlimited |
| Download verified templates | Unlimited | Unlimited | Unlimited |
| Templates sold by authors | Bought per template | Bought per template | Bought per template |
| Component code retrieval via MCP | Unlimited | Unlimited | Unlimited |
| SVG logo search | Unlimited | Unlimited | Unlimited |
| Nuxus AI | |||
| Monthly AI credits | None | 500–2,000 | None or 500–2,000 / seat |
| Buy more credits | +100 for $5 (rolls over) | With Team + AI: +100 for $5 | |
| Sketch: multi-model comparison | With Team + AI | ||
| Code mode (React + live sandbox) | With Team + AI | ||
| Refine & iterate on a take | With Team + AI | ||
| Team | |||
| Centralized billing | |||
| Shared team collections | |||
| Admin controls | |||
| Support | |||
| Support | Priority | ||
Everything you need to know
Unlimited component and prompt copies, icon search, MCP and CLI access, and unlimited installs. It's the full marketplace without AI generation credits.
Every paid plan gets 5 free successful PR reviews in the first 7 days. After that, Builder + AI (or Team + AI) keeps it running on AI credits.
Team is billed per seat, from 2 to 50 seats, with centralized billing, shared collections and admin controls. AI credits are optional per seat.
Generation pauses until the next monthly refill. You can top up 100 credits for $5 at any time and unused top-ups roll over.
Yes. Your plan stays active until the end of the billing period. Payments already made are non-refundable.